IPL 2024 Schedule: IPL Live Updates, Venues, Teams & Live Streaming | Cricket News
Indian Premier League (IPL) is the most popular and richest cricket league worldwide, covering top players from India and abroad. With more than 80 matches scheduled to be held between 5th April and 29th May 2024, the IPL 2024 will be its 17th edition. The IPL 2024 tournament will have ten participating teams, two of which will be new, and the remaining eight will be the same as last time. The IPL 2024 will see a revival of the mega auction, which means that the players are going to be auctioned afresh, and the teams will have to put together a new squad from nothing. IPL 2024 will be a worthwhile event full of vibrancy for cricket followers around the world.
IPL 2024 FAQs
What are the venues for IPL 2024?
The IPL 2024 will be played across 12 venues in India, with each team having a designated home ground. The venues for IPL 2024 are Ahmedabad, Bengaluru, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Lucknow, Mohali, Mumbai, Pune, and Raipur. The final of IPL 2024 will be held at the Narendra Modi Stadium in Ahmedabad, which is the largest cricket stadium in the world with a capacity of 1.1 lakh spectators.
How can I watch IPL 2024 live?
IPL 2024 live broadcasting can be watched on Star Sports Network, which is the official broadcast of the tournament in India and several other countries. You can also stream IPL 2024 live on Disney+ Hotstar, which is the official digital partner of the tournament.
How many teams will participate in IPL 2024?
There will be ten teams in IPL 2024
IPL 2024 Match Format
This upcoming IPL 2024 edition will feature 56 league matches out of 74 total matches, this season of IPL 2024 will include four qualifiers, two eliminators, and the final. The league fixtures will be played in a two-legged round-robin format, with each team meeting and playing each other twice, at least once each at home and away. The top four among the eight teams will qualify for the playoffs, where they shall battle for the IPL 2024 title.
There will be a knock-out format for playoffs, with winners of qualifier one being first-ranked teams, winners of qualifier two being second-ranked teams, and the remaining two teams, which are 3rd and 4th ranked teams, playing in eliminator one and the loser of qualifier one and the winner of eliminator one playing in qualifier two and winners of qualifier one and the qualifier The fixtures and IPL schedule 2024 are planned to be announced by BCCI in March 2024.
IPL 2024 Teams and Captains
IPL 2024 Teams List | Captains |
Mumbai Indians | Hardik Pandya |
Kolkata Knights Riders | Shreyas Iyer |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Punjab Kings | Shikhar Dhawan |
Delhi Capitals | Rishabh Pant / David Warner |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Aiden Markram |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Virat Kohli |
Gujrat Titans | Shubman Gill |
IPL 2024 Venues
City | IPL Venue 2024 |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv gandhi International Cricket Stadium |
Chennai | M.A. ChidambaramChepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
IPL 2024 Squads
Teams | Squads |
Sunrisers Hyderabad | Pat Cummins, Jaydev Unadkat, Aiden Markram (c), Marco Jansen, Fazalhaq Farooqi, Shahbaz Ahmed, Rahul Tripathi, Travis Head, Mayank Agarwal, T. Mayank Markande, Wanindu Hasaranga, Upendra Singh Yadav, Umran Malik, Natarajan, Anmolpreet Singh, Washington Sundar, Glenn Phillips, Abdul Samad, Abhishek Sharma,Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Nitish Kumar Reddy, Akash Singh, Jhathavedh Subramanyan. |
Delhi Capitals | David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Kuldeep Yadav, Sumit Kumar, Ricky Bhui, Axar Patel, Tristan Stubbs, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Rasikh Dar, Jhye Richardson, Yash Dhull, Mukesh Kumar, Harry Brook, Rishabh Pant (c), Pravin Dubey, Kumar Kushagra, Abishek Porel, Shai Hope, Swastik Chhikara. |
Punjab Kings | Prabhsimran Singh, Jitesh Sharma, Shivam Singh, Harshal Patel, Sikandar Raza, Shashank Singh, Tanay Thyagarajan, Rishi Dhawan, Nathan Ellis, Vishwanath Pratap Singh, Prince Choudhary, Sam Curran, Liam Livingstone, Atharva Taide, Arshdeep Singh, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shikhar Dhawan (c), Matthew Short, Chris Woakes, Ashutosh Sharma, Rilee Rossouw. |
Kolkata Knights Riders | Andre Russell, Venkatesh Iyer, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Harshit Rana, Vaibhav Arora, Nitish Rana, Mujeeb Ur Rahman, Sherfane Rutherford, Manish Pandey, Suyash Sharma, Rinku Singh, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Anukul Roy, Gus Atkinson, Sakib Hussain. |
Rajasthan Royals | Dhruv Jurel, Riyan Parag, Avesh Khan, Kuldeep Sen, Tom Kohler-Cadmore, Abid Mushtaq, Donovan Ferreira, Yuzvendra Chahal, Rovman Powell, Sanju Samson (c), Jos Buttler, Kunal Rathore, Shimron Hetmyer, Yashasvi Jaiswal, Ravichandran Ashwin, Adam Zampa, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Shubham Dubey, Nandre Burger. |
Royal Challengers Bangalore | Virat Kohli, Dinesh Karthik, Suyash Prabhudessai, Alzarri Joseph, Yash Dayal, Rajat Patidar, Anuj Rawat, Will Jacks, Faf du Plessis (c), Mayank Dagar, Vijaykumar Vyshak, Tom Curran, Lockie Ferguson, Reece Topley, Himanshu Sharma, Glenn Maxwell, Mahipal Lomror, Karn Sharma, Rajan Kumar, Cameron Green, Manoj Bhandage, Akash Deep, Mohammed Siraj, Swapnil Singh, Saurav Chauhan. |
Lucknow SuperGiants | KL Rahul (c), Nicholas Pooran, Ayush Badoni, Quinton de Kock, Deepak Hooda, Devdutt Padikkal, Krunal Pandya, Yudhvir Singh, Mohsin Khan, K. Gowtham, Naveen-ul-Haq, Kyle Mayers, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, Ravi Bishnoi, Marcus Stoinis, David Willey, Mohd. Arshad Khan. |
Mumbai Indians | Suryakumar Yadav, Hardik Pandya (c), Gerald Coetzee, Ishan Kishan, N. Tilak Varma, Tim David, Shreyas Gopal, Anshul Kamboj, Mohammad Nabi, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Vishnu Vinod, Dilshan Madushanka, Rohit Sharma, Dewald Brevis, Nuwan Thushara, Naman Dhir, Shivalik Sharma. |
Gujarat Titans | David Miller, Matthew Wade, Wriddhiman Saha, Shubman Gill (c), Kane Williamson, Kartik Tyagi, Darshan Nalkande, Abhinav Manohar, Sushant Mishra, Vijay Shankar, B. Sai Sudharsan, Manav Suthar, Spencer Johnson, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Robin Minz. |
Chennai Super Kings (CSK) | MS Dhoni (c), Devon Conway, Maheesh Theekshana, Rachin Ravindra, Ajinkya Rahane, Sheikh Rasheed, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Moeen Ali, Deepak Chahar, Daryl Mitchell, Sameer Rizvi, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Shardul Thakur, Mustafizur Rahman, Avanish Rao Aravelly. |
IPL Score Table
Teams | Matches | Win | Loss | Points | NRR |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
Gujrat Titans | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Joints | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
Kolkata Knights Riders | 0 | 0 | 0 | 0 | 0 |
IPL 2024 Schedule 1st Phase
Match | Date | Day | Time | Venue |
CSK vs RCB | 22 March | Friday | 7:30 | Chennai |
PBKS vs DC | 23 March | Saturday | 7:30 | Mohali |
KKR vs SRH | 23 March | Saturday | 7:30 | Kolkata |
RR vs LSG | 24 March | Sunday | 3:30 | Jaipur |
GT vs MI | 24 March | Sunday | 7:30 | Ahmedabad |
RCB vs PBKS | 25 March | Monday | 3:30 | Bengaluru |
CSK vs GT | 26 March | Tuesday | 7:30 | Chennai |
SRH vs MI | 27 March | Wednesday | 7:30 | Hyderabad |
RR vs DC | 28 March | Thursday | 7:30 | Jaipur |
RCB vs KKR | 29 March | Friday | 7:30 | Bengaluru |
LSG vs PBKS | 30 March | Saturday | 7:30 | Lucknow |
GT vs SRH | 31 March | Sunday | 3:30 | Ahmedabad |
DC vs CSK | 31 March | Sunday | 7:30 | Vizag |
MI vs RR | 1 April | Monday | 7:30 | Mumbai |
RCB vs LSG | 2 April | Tuesday | 7:30 | Bengaluru |
DC vs KKR | 3 April | Wednesday | 7:30 | Vizag |
GT vs PBKS | 4 April | Thursday | 7:30 | Ahmedabad |
SRH vs CSK | 5 April | Friday | 7:30 | Hyderabad |
RR vs RCB | 6 April | Saturday | 7:30 | Jaipur |
MI vs DC | 7 April | Sunday | 3:30 | Mumbai |
LSG vs GT | 7 April | Sunday | 7:30 | Lucknow |
Post Comment